The Fossil Ridgeline Slim-Fit Pant adds a lighter neutral option to the tapered Ridgeline lineup. It gives you the structure and pocket function of a technical pant with a cleaner, more versatile color that works across travel, training, range use, and daily wear.
Built from a lightweight breathable stretch poly blend, the Fossil Ridgeline moves without feeling loose. Zippered rear pockets, vertical zip cargo pockets, deep hand pockets, YKK zippers, and hidden handcuff key or shim locations create secure storage and practical EDC utility while keeping the silhouette sharp.
- Slim-Fit tapered profile, not skinny
- Lightweight breathable stretch fabric
- Zippered rear pockets and vertical cargo pockets
- Deep hand pockets for EDC essentials
- YKK zippers throughout
- Wrinkle-resistant technical construction
- Hidden key or shim locations for practical utility
Fit: Slim-Fit. Tapered and athletic through the leg. Choose Relaxed-Fit if you need more room through the thigh.
Wash & Care Instructions: Wash cold, tumble dry low. Do not iron.
13TH HEAVEN CO.®
ASCEND BEYOND LIMITS.
Ridgeline Slim-Fit Size Guide
Read your label: 34x34 means labeled waist 34 x labeled inseam 34. Open the matching inseam section, then find your full size label.
Measure the pants, not your body. The tables show actual garment measurements. Waist and hip are flat widths, not full circumferences.
30 inseam
| Size label Waist x inseam |
Waist width Measured flat |
Hip width Measured flat |
Actual inseam |
|---|---|---|---|
| 28x30 | 15.2 | 19 | 29.5 |
| 30x30 | 16.5 | 19.5 | 29.5 |
| 32x30 | 17.3 | 20 | 30 |
| 34x30 | 18.5 | 21 | 29.8 |
| 36x30 | 19.5 | 21.5 | 29.5 |
| 38x30 | 20.5 | 22.5 | 29.5 |
| 40x30 | 21.5 | 23.5 | 29.5 |
| 42x30 | 22.5 | 23.75 | 30 |
View measurements in centimeters
| Size label Waist x inseam |
Waist width Measured flat |
Hip width Measured flat |
Actual inseam |
|---|---|---|---|
| 28x30 | 38.6 | 48.3 | 74.9 |
| 30x30 | 41.9 | 49.5 | 74.9 |
| 32x30 | 43.9 | 50.8 | 76.2 |
| 34x30 | 47.0 | 53.3 | 75.7 |
| 36x30 | 49.5 | 54.6 | 74.9 |
| 38x30 | 52.1 | 57.1 | 74.9 |
| 40x30 | 54.6 | 59.7 | 74.9 |
| 42x30 | 57.1 | 60.3 | 76.2 |
Centimeters are converted from inches and rounded to one decimal place. The size labels are unchanged.
32 inseam
| Size label Waist x inseam |
Waist width Measured flat |
Hip width Measured flat |
Actual inseam |
|---|---|---|---|
| 28x32 | 15.5 | 18.5 | 31.5 |
| 30x32 | 16.8 | 19 | 31.5 |
| 32x32 | 17.5 | 19.75 | 32 |
| 34x32 | 18.5 | 20.5 | 31.5 |
| 36x32 | 19.5 | 21.5 | 31.5 |
| 38x32 | 20.5 | 22.5 | 31.5 |
| 40x32 | 21.5 | 23.25 | 32 |
| 42x32 | 22.3 | 24 | 32 |
View measurements in centimeters
| Size label Waist x inseam |
Waist width Measured flat |
Hip width Measured flat |
Actual inseam |
|---|---|---|---|
| 28x32 | 39.4 | 47.0 | 80.0 |
| 30x32 | 42.7 | 48.3 | 80.0 |
| 32x32 | 44.5 | 50.2 | 81.3 |
| 34x32 | 47.0 | 52.1 | 80.0 |
| 36x32 | 49.5 | 54.6 | 80.0 |
| 38x32 | 52.1 | 57.1 | 80.0 |
| 40x32 | 54.6 | 59.1 | 81.3 |
| 42x32 | 56.6 | 61.0 | 81.3 |
Centimeters are converted from inches and rounded to one decimal place. The size labels are unchanged.
34 inseam
| Size label Waist x inseam |
Waist width Measured flat |
Hip width Measured flat |
Actual inseam |
|---|---|---|---|
| 28x34 | 15.5 | 18.75 | 33.5 |
| 30x34 | 16.5 | 19.25 | 33.5 |
| 32x34 | 17.5 | 19.5 | 33.5 |
| 34x34 | 18.5 | 20.75 | 33.5 |
| 36x34 | 19.5 | 21.25 | 33.5 |
| 38x34 | 20.5 | 22.5 | 33.5 |
| 40x34 | 21.5 | 22.75 | 33.5 |
| 42x34 | 22.5 | 23.25 | 33.5 |
View measurements in centimeters
| Size label Waist x inseam |
Waist width Measured flat |
Hip width Measured flat |
Actual inseam |
|---|---|---|---|
| 28x34 | 39.4 | 47.6 | 85.1 |
| 30x34 | 41.9 | 48.9 | 85.1 |
| 32x34 | 44.5 | 49.5 | 85.1 |
| 34x34 | 47.0 | 52.7 | 85.1 |
| 36x34 | 49.5 | 54.0 | 85.1 |
| 38x34 | 52.1 | 57.1 | 85.1 |
| 40x34 | 54.6 | 57.8 | 85.1 |
| 42x34 | 57.1 | 59.1 | 85.1 |
Centimeters are converted from inches and rounded to one decimal place. The size labels are unchanged.
36 inseam
| Size label Waist x inseam |
Waist width Measured flat |
Hip width Measured flat |
Actual inseam |
|---|---|---|---|
| 28x36 | Measurements not supplied | ||
| 30x36 | Measurements not supplied | ||
| 32x36 | Measurements not supplied | ||
| 34x36 | 18 | 20.25 | 36 |
| 36x36 | 19.5 | 20.5 | 36 |
| 38x36 | 20 | 20.75 | 36 |
| 40x36 | Measurements not supplied | ||
| 42x36 | Measurements not supplied | ||
View measurements in centimeters
| Size label Waist x inseam |
Waist width Measured flat |
Hip width Measured flat |
Actual inseam |
|---|---|---|---|
| 28x36 | Measurements not supplied | ||
| 30x36 | Measurements not supplied | ||
| 32x36 | Measurements not supplied | ||
| 34x36 | 45.7 | 51.4 | 91.4 |
| 36x36 | 49.5 | 52.1 | 91.4 |
| 38x36 | 50.8 | 52.7 | 91.4 |
| 40x36 | Measurements not supplied | ||
| 42x36 | Measurements not supplied | ||
Centimeters are converted from inches and rounded to one decimal place. The size labels are unchanged.
Missing measurements do not indicate stock or availability.
Actual garment measurements may vary by 0.25-0.75 inches (approximately 0.6-1.9 cm).
Compare with a pair that fits
Fasten the waistband and lay the pants flat without stretching the fabric.
- Waist width: Measure straight across the waistband, edge to edge.
- Hip width: Measure straight across the widest part of the hip area.
- Actual inseam: Measure along the inside leg, from the crotch seam to the hem.
A label is not a body measurement. A 34x34 label does not mean the waistband measures 34 inches around or the finished inseam measures exactly 34 inches. Compare the actual measurements for this fit and size.