Built for the drop in temperature.
The Ascend Fleece is a brushed 290gsm quarter-zip built to hold heat without holding you back. A 90% polyester, 10% spandex construction gives it four-way stretch and shape retention, so it moves through training, transit, and long shifts without losing form. This isn't a lounge layer. It's a working layer.
The quarter-zip collar regulates heat on command; zip up for the cold open, drop it when warm. A zippered chest pocket secures small essentials close to the body. Raglan seams clear the shoulder for a full range of motion, whether the Ascend Fleece runs solo or layers under a shell.
Built for real-world use:
- Brushed 290gsm fleece — heavyweight warmth, controlled bulk
- 90% polyester / 10% spandex — four-way stretch, shape retention
- Quarter-zip collar for on-demand ventilation
- Zippered chest pocket for secure, close-body storage
- Raglan-seam construction for full shoulder mobility
- Layers clean under a shell or stands alone
Fabric & care: 290gsm brushed fleece, 90% polyester / 10% spandex. Machine wash cold. Tumble dry low. Avoid ironing over the zipper.
Built to ascend.
Size guide
Suggested body measurements in inches
| Size | Chest | Waist |
|---|---|---|
| 2XS | 30-32 | 23-25 |
| XS | 33-35 | 26-28 |
| S | 36-38 | 29-31 |
| M | 39-41 | 32-34 |
| L | 42-44 | 35-37 |
| XL | 45-47 | 38-40 |
| 2XL | 48-50 | 41-43 |
| 3XL | 51-53 | 44-46 |
View measurements in centimeters
| Size | Chest | Waist |
|---|---|---|
| 2XS | 76.2-81.3 | 58.4-63.5 |
| XS | 83.8-88.9 | 66.0-71.1 |
| S | 91.4-96.5 | 73.7-78.7 |
| M | 99.1-104.1 | 81.3-86.4 |
| L | 106.7-111.8 | 88.9-94.0 |
| XL | 114.3-119.4 | 96.5-101.6 |
| 2XL | 121.9-127.0 | 104.1-109.2 |
| 3XL | 129.5-134.6 | 111.8-116.8 |
Centimeters converted from the listed inch measurements and rounded to 0.1 cm; not separate supplier measurements.
Suggested body measurements, not finished-garment dimensions. Measure around your body rather than across a garment laid flat.
Flat garment measurements in inches
| Size | Chest width | Length | Sleeve |
|---|---|---|---|
| 2XS | 20 | 25 | 23.5 |
| XS | 21 | 26 | 24.5 |
| S | 22 | 27 | 25 |
| M | 23 | 28 | 25.5 |
| L | 24 | 29 | 26 |
| XL | 25 | 30 | 27 |
| 2XL | 26 | 31 | 27.5 |
| 3XL | 27 | 32 | 28 |
View measurements in centimeters
| Size | Chest width | Length | Sleeve |
|---|---|---|---|
| 2XS | 50.8 | 63.5 | 59.7 |
| XS | 53.3 | 66.0 | 62.2 |
| S | 55.9 | 68.6 | 63.5 |
| M | 58.4 | 71.1 | 64.8 |
| L | 61.0 | 73.7 | 66.0 |
| XL | 63.5 | 76.2 | 68.6 |
| 2XL | 66.0 | 78.7 | 69.9 |
| 3XL | 68.6 | 81.3 | 71.1 |
Centimeters converted from the listed inch measurements and rounded to 0.1 cm; not separate supplier measurements.
Measured on the garment laid flat. Chest width and waist width are half measurements, not body circumferences. The source allows variation of 0.25-0.75 inches.
Build the kit