The Carob Ridgeline Relaxed-Fit Pant brings a grounded, earth-tone utility look to the Ridgeline lineup. Built with more room through the thigh while keeping a clean sport profile, this relaxed-fit technical pant is made for travel days, range sessions, field work, and everyday wear.
Lightweight stretch fabric keeps the pant breathable and easy to move in, while zippered rear pockets, vertical zip cargo pockets, and deep hand pockets give you secure storage without a bulky tactical silhouette. YKK zippers and a solid jean-style front closure help the pant hold up through repeated daily use.
- Relaxed sport fit with added thigh room
- Lightweight, breathable stretch poly blend
- Zippered rear pockets and vertical cargo pockets
- Deep hand pockets for daily carry
- YKK zipper hardware throughout
- Wrinkle-resistant construction for travel and long days
- Hidden handcuff key or shim locations for EDC utility
Fit: Relaxed-Fit. More room than the Slim-Fit Ridgeline, but still shaped and athletic instead of loose, baggy, or straight leg.
Wash & Care Instructions: Wash cold, tumble dry low. Do not iron.
13TH HEAVEN CO.®
ASCEND BEYOND LIMITS.
Ridgeline Relaxed-Fit Size Guide
Read your label: 34x34 means labeled waist 34 x labeled inseam 34. Open the matching inseam section, then find your full size label.
Measure the pants, not your body. The tables show actual garment measurements. Waist and hip are flat widths, not full circumferences.
30 inseam
| Size label Waist x inseam |
Waist width Measured flat |
Hip width Measured flat |
Actual inseam |
|---|---|---|---|
| 28x30 | 15.4 | 18.5 | 30.1 |
| 30x30 | 16.1 | 18.9 | 30.1 |
| 32x30 | 17.3 | 20.5 | 30.1 |
| 34x30 | 18.1 | 21.3 | 30.1 |
| 36x30 | 19.3 | 22 | 30.1 |
| 38x30 | 20.5 | 22.8 | 30.1 |
| 40x30 | 21.7 | 23.6 | 30.1 |
| 42x30 | 22.9 | 24.4 | 30.1 |
View measurements in centimeters
| Size label Waist x inseam |
Waist width Measured flat |
Hip width Measured flat |
Actual inseam |
|---|---|---|---|
| 28x30 | 39.1 | 47.0 | 76.5 |
| 30x30 | 40.9 | 48.0 | 76.5 |
| 32x30 | 43.9 | 52.1 | 76.5 |
| 34x30 | 46.0 | 54.1 | 76.5 |
| 36x30 | 49.0 | 55.9 | 76.5 |
| 38x30 | 52.1 | 57.9 | 76.5 |
| 40x30 | 55.1 | 59.9 | 76.5 |
| 42x30 | 58.2 | 62.0 | 76.5 |
Centimeters are converted from inches and rounded to one decimal place. The size labels are unchanged.
32 inseam
| Size label Waist x inseam |
Waist width Measured flat |
Hip width Measured flat |
Actual inseam |
|---|---|---|---|
| 28x32 | 15.4 | 18.9 | 32.1 |
| 30x32 | 16.1 | 19.5 | 32.1 |
| 32x32 | 17.3 | 20.5 | 32.1 |
| 34x32 | 18.5 | 22 | 32.1 |
| 36x32 | 19.3 | 22.8 | 32.1 |
| 38x32 | 20.7 | 23.3 | 32.1 |
| 40x32 | 21.3 | 24.6 | 32.1 |
| 42x32 | 22 | 25.4 | 32.1 |
View measurements in centimeters
| Size label Waist x inseam |
Waist width Measured flat |
Hip width Measured flat |
Actual inseam |
|---|---|---|---|
| 28x32 | 39.1 | 48.0 | 81.5 |
| 30x32 | 40.9 | 49.5 | 81.5 |
| 32x32 | 43.9 | 52.1 | 81.5 |
| 34x32 | 47.0 | 55.9 | 81.5 |
| 36x32 | 49.0 | 57.9 | 81.5 |
| 38x32 | 52.6 | 59.2 | 81.5 |
| 40x32 | 54.1 | 62.5 | 81.5 |
| 42x32 | 55.9 | 64.5 | 81.5 |
Centimeters are converted from inches and rounded to one decimal place. The size labels are unchanged.
34 inseam
| Size label Waist x inseam |
Waist width Measured flat |
Hip width Measured flat |
Actual inseam |
|---|---|---|---|
| 28x34 | 15.4 | 18.3 | 33.7 |
| 30x34 | 16.5 | 19.3 | 33.7 |
| 32x34 | 17.3 | 20.5 | 33.7 |
| 34x34 | 18.3 | 21.3 | 33.7 |
| 36x34 | 19.3 | 22.3 | 33.7 |
| 38x34 | 20.5 | 23.6 | 33.7 |
| 40x34 | 21.5 | 24.6 | 33.7 |
| 42x34 | 22.5 | 25.6 | 33.7 |
View measurements in centimeters
| Size label Waist x inseam |
Waist width Measured flat |
Hip width Measured flat |
Actual inseam |
|---|---|---|---|
| 28x34 | 39.1 | 46.5 | 85.6 |
| 30x34 | 41.9 | 49.0 | 85.6 |
| 32x34 | 43.9 | 52.1 | 85.6 |
| 34x34 | 46.5 | 54.1 | 85.6 |
| 36x34 | 49.0 | 56.6 | 85.6 |
| 38x34 | 52.1 | 59.9 | 85.6 |
| 40x34 | 54.6 | 62.5 | 85.6 |
| 42x34 | 57.1 | 65.0 | 85.6 |
Centimeters are converted from inches and rounded to one decimal place. The size labels are unchanged.
36 inseam
| Size label Waist x inseam |
Waist width Measured flat |
Hip width Measured flat |
Actual inseam |
|---|---|---|---|
| 28x36 | Measurements not supplied | ||
| 30x36 | Measurements not supplied | ||
| 32x36 | 17.3 | 20.3 | 35.8 |
| 34x36 | Measurements not supplied | ||
| 36x36 | 19.3 | 22.4 | 35.8 |
| 38x36 | 20.1 | 23.6 | 35.8 |
| 40x36 | 21.3 | 24.9 | 35.8 |
| 42x36 | 21.7 | 26.3 | 35.8 |
View measurements in centimeters
| Size label Waist x inseam |
Waist width Measured flat |
Hip width Measured flat |
Actual inseam |
|---|---|---|---|
| 28x36 | Measurements not supplied | ||
| 30x36 | Measurements not supplied | ||
| 32x36 | 43.9 | 51.6 | 90.9 |
| 34x36 | Measurements not supplied | ||
| 36x36 | 49.0 | 56.9 | 90.9 |
| 38x36 | 51.1 | 59.9 | 90.9 |
| 40x36 | 54.1 | 63.2 | 90.9 |
| 42x36 | 55.1 | 66.8 | 90.9 |
Centimeters are converted from inches and rounded to one decimal place. The size labels are unchanged.
Missing measurements do not indicate stock or availability.
Actual garment measurements may vary by 0.25-0.75 inches (approximately 0.6-1.9 cm).
Compare with a pair that fits
Fasten the waistband and lay the pants flat without stretching the fabric.
- Waist width: Measure straight across the waistband, edge to edge.
- Hip width: Measure straight across the widest part of the hip area.
- Actual inseam: Measure along the inside leg, from the crotch seam to the hem.
A label is not a body measurement. A 34x34 label does not mean the waistband measures 34 inches around or the finished inseam measures exactly 34 inches. Compare the actual measurements for this fit and size.