The Black VELOX Full Zip Hoodie is built for motion, recovery, and daily wear with a sharper technical profile than a standard hoodie. The mid weight waffle knit fabric balances warmth, breathability, and texture, making it easy to wear through training, travel, and end of week downtime.
A streamlined sport fit keeps the silhouette clean, while the full front zipper gives quick ventilation and easy layering. The left chest zip pocket secures essentials, hand pockets handle daily utility, and integrated thumb loops lock in the sleeves when the pace picks up.
Key features
• Mid weight waffle knit performance fabric
• Full zip front for layering and temperature control
• Zippered left chest pocket plus hand pockets
• Sport hood with clean functional coverage
• Integrated thumb loops for stability and warmth
Fit: Sport fit with a streamlined profile.
Size guide
Suggested body measurements in inches
| Size | Chest | Waist |
|---|---|---|
| S | 33-35 | 26-28 |
| M | 36-38 | 29-31 |
| L | 39-41 | 32-34 |
| XL | 42-44 | 35-37 |
| 2XL | 45-47 | 38-40 |
| 3XL | 48-50 | 41-43 |
| 4XL | 51-53 | 44-46 |
View measurements in centimeters
| Size | Chest | Waist |
|---|---|---|
| S | 83.8-88.9 | 66.0-71.1 |
| M | 91.4-96.5 | 73.7-78.7 |
| L | 99.1-104.1 | 81.3-86.4 |
| XL | 106.7-111.8 | 88.9-94.0 |
| 2XL | 114.3-119.4 | 96.5-101.6 |
| 3XL | 121.9-127.0 | 104.1-109.2 |
| 4XL | 129.5-134.6 | 111.8-116.8 |
Centimeters converted from the listed inch measurements and rounded to 0.1 cm; not separate supplier measurements.
Suggested body measurements, not finished-garment dimensions. Measure around your body rather than across a garment laid flat.
Flat garment measurements in inches
| Size | Chest width | Length | Sleeve |
|---|---|---|---|
| S | 21.9 | 26.0 | 24.8 |
| M | 22.6 | 27.0 | 25.6 |
| L | 23.6 | 27.8 | 26.2 |
| XL | 24.8 | 28.5 | 26.8 |
| 2XL | 26.4 | 28.9 | 27.8 |
| 3XL | 27.6 | 29.9 | 28.3 |
View measurements in centimeters
| Size | Chest width | Length | Sleeve |
|---|---|---|---|
| S | 55.6 | 66.0 | 63.0 |
| M | 57.4 | 68.6 | 65.0 |
| L | 59.9 | 70.6 | 66.5 |
| XL | 63.0 | 72.4 | 68.1 |
| 2XL | 67.1 | 73.4 | 70.6 |
| 3XL | 70.1 | 75.9 | 71.9 |
Centimeters converted from the listed inch measurements and rounded to 0.1 cm; not separate supplier measurements.
Measured on the garment laid flat. Chest width and waist width are half measurements, not body circumferences. The source allows variation of 0.25-0.75 inches.
Build the kit